 Amin Public Inter College
Amin Public Inter College
Results
2024-25
| Class | Appeared | Pass | % Percentage | 
| High School | 87 | 87 | 100% | 
| Intermediate | 78 | 78 | 100% | 
2023-24
| Class | Appeared | Pass | % Percentage | 
| High School | 65 | 65 | 100% | 
| Intermediate | 57 | 57 | 100% | 
2021-22
| Class | Appeared | Pass | % Percentage | 
| High School | 48 | 48 | 100% | 
| Intermediate (Art Stream) | 24 | 24 | 100% | 
| Intermediate (Science Stream) | 28 | 28 | 100% | 
| Intermediate (Commerce Stream) | 11 | 11 | 100% | 
2019-20
| Class | Appeared | Pass | % Percentage | 
| High School | 81 | 81 | 100% | 
| Intermediate (Art Stream) | 42 | 40 | 95.3% | 
| Intermediate (Science Stream) | 26 | 26 | 100% | 
| Intermediate (Commerce Stream) | 11 | 11 | 100% | 
2018-19
| Class | Appeared | Pass | % Percentage | 
| High School | 68 | 68 | 100% | 
| Intermediate (Art Stream) | 38 | 36 | 94.73% | 
| Intermediate (Science Stream) | 24 | 24 | 100% | 
| Intermediate (Commerce Stream) | 14 | 14 | 100% | 
2017-18
| Class | Appeared | Pass | % Percentage | 
| High School | 87 | 86 | 98.85% | 
| Intermediate (Art Stream) | 33 | 33 | 100% | 
| Intermediate (Science Stream) | 22 | 22 | 100% | 
| Intermediate (Commerce Stream) | 20 | 20 | 100% | 
2016-17
| Class | Appeared | Pass | % Percentage | 
| High School | 71 | 69 | 97.2% | 
| Intermediate (Art Stream) | 69 | 69 | 100% | 
| Intermediate (Science Stream) | 20 | 20 | 100% | 
| Intermediate (Commerce Stream) | 12 | 12 | 100% | 
2015-16
| Class | Appeared | Pass | % Percentage | 
| High School | 71 | 71 | 100% | 
| Intermediate (Art Stream) | 39 | 39 | 100% | 
| Intermediate (Science Stream) | 14 | 14 | 100% | 
| Intermediate (Commerce Stream) | 15 | 15 | 100% | 
